Time | ||
H*(10) (uSv/h) | ||
Rain (mm) | ||
Ultra Low H*(10) (uSv/h ) |
H*(10) | 00:00 01/01/04 | 5.0 | ||
Rain | 00:00 01/01/04 | 5.0 |
Energy (keV) | ||
Counts |
Cursor 1 | 1500 | 5 |
Time | ||
H*(10) (nSv/h) | ||
Rain (mm) | ||
Ultra Low H*(10) (nSv/h ) |
H*(10) | 15:50 11/11/24 | 100 | ||
Rain | 15:50 11/11/24 | 2.5 |
Time | ||
Temperature (oC) | ||
Relative Humidity (%) | ||
Atmospheric pressure (kPa) | ||
Rain (mm) |